![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-08 | Tom in Long Island | watercolor on paper | Unsold | |
| 2013-03-08 | Lord Byron | oil on panel | 86,500 $ | |
| 2013-03-08 | Pati | colored chalks on paper | 80,500 $ | |
| 2013-03-07 | HARRY AT HOME (PINK) | monotype and oil on paper | 52,500 $ | |
| 2013-02-14 | Jonathan (Jonathan Horowitz) | oil on plaster on board | 292,293 $ | |
| 2013-02-14 | Dr. Scarpinato (Vincent) | oil on medium-density fibreboard | Unsold | |
| 2013-02-14 | Piotr Uklanski | oil on plaster on board | Unsold | |
| 2013-02-13 | JARVIS | watercolour on paper | 48,379 $ | |
| 2013-02-13 | LIAM | watercolour on paper | 52,330 $ | |
| 2013-02-13 | KLOSE, PODOLSKI AND FRINGS (GERMAN TEAM STRETCHING), JULY 8, 2006 | oil on medium-density fibreboard | 282,617 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

