![]() |
||||
| Date | Title | Medium | Price | |
| 2009-05-20 | TABLE G | Wood | 36,785 $ | |
| 2007-02-13 | Untitled abstract composition | Screenprint photo | 386 $ | |
| 2006-09-27 | Untitled | Screenprint | Unsold | |
| 2006-09-26 | Muzot | Etching and aquatints,on wove paper, 4 items | 2,880 $ | |
| 2006-06-28 | untitled | Screenprint on BFK Rives | Unsold | |
| 2006-03-13 | Marfa #4, | Ink and graphite on paper collaged onto digital print | 7,200 $ | |
| 2005-10-29 | UNTITLED | Etching 3 items | Unsold | |
| 2005-04-30 | UNTITLED | Etching 3 iterms | Unsold | |
| 2005-04-22 | Ohne Titel. | Graphic | Unsold | |
| 2005-03-15 | No. 7 | Stainless Steel | 9,600 $ | |
| 2004-05-12 | Art for Other People #48 | Wood | 21,510 $ | |












