![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-08 | A Triangle within Two Rectangles II | acrylic and graphite on paper | 72,100 $ | |
| 2013-03-08 | Study for Irregular Area #2 | acrylic and graphite on paper | 22,500 $ | |
| 2013-03-08 | +Within+ | acrylic and black pencil on paper | 16,250 $ | |
| 2013-02-01 | Double Column A, B, C | soft ground and aquatint etching in color | 7,500 $ | |
| 2013-02-01 | Two Columns B | Etching and relief in color on mulberry paper | Unsold | |
| 2012-12-16 | 3 Works: I, IV and VI | Color screenprint on wove paper | 5,625 $ | |
| 2012-12-16 | #3 | Etching and aquatint | 3,438 $ | |
| 2012-12-01 | Four Works: Plane/Figure Series, Folded | etching | 4,500 $ | |
| 2012-11-28 | Orange | Colour serigraph | Unsold | |
| 2012-11-27 | UNTITLED | pencil and acrylic on masonite | 72,397 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

