Language and login selector start
Language and login selector end
Artists
388,381 artists biographies.

Name Ranking 2013 Points 2013 Links
Jorge Pardo *1963 (50) CU 501 -39 6,063.34 -643.82
Katharina Sieverding *1944 (69) DE 502 -4 6,061.18 -362.52
Anselm Reyle *1970 (43) DE 503 +10 6,061.15 -226.24
Mark Leckey *1964 (49) UK 504 +86 6,034.59 +330.98
Jim Lambie *1964 (49) UK 505 -24 6,029.68 -561.00
Marcel Dzama *1974 (39) CA 506 -16 6,015.30 -471.91
Runa Islam *1970 (43) BD 507 -4 6,014.16 -374.80
Pascale Marthine Tayou *1967 (46) CM 508 +3 6,009.50 -301.58
Brassaď 1899-1984 RO 509 -18 5,996.97 -483.48
Erró *1932 (81) IS 510 +35 5,988.38 -45.40
Kelley Walker *1969 (44) US 511 -11 5,971.51 -423.97
Haim Steinbach *1944 (69) IL 512 -23 5,964.71 -566.40
Rita McBride *1960 (53) US 513 +4 5,960.83 -299.91
Max Bill 1908-1994 CH 514 +56 5,955.13 +93.71
Katarzyna Kozyra *1963 (50) PL 515 -7 5,954.14 -373.46
Hans Op de Beeck *1969 (44) BE 516 +5 5,953.57 -257.40
Saâdane Afif *1970 (43) FR 517 +20 5,952.00 -132.41
Roberto Matta 1911-2002 CL 518 -8 5,945.65 -366.86
Gavin Turk *1967 (46) UK 519 -5 5,943.57 -333.63
Gustav Klimt 1862-1918 AT 520 +4 5,934.74 -217.42
Cai Guo-Qiang *1957 (56) CN 521 -42 5,917.72 -695.70
Donald Baechler *1956 (57) US 522 -25 5,896.86 -534.52
Jack Goldstein *1945 (68) CA 523 +18 5,895.16 -157.57
Timm Ulrichs *1940 (73) DE 524 -6 5,887.49 -360.61
Eric Fischl *1948 (65) US 525 -13 5,883.70 -426.08
David Smith 1906-1965 US 526 -31 5,870.14 -565.48
Johan Grimonprez *1962 (51) BE 527 -11 5,861.01 -401.84
Spencer Finch *1960 (53) US 528 +32 5,860.73 -55.71
Karel Appel 1921-2006 NL 529 -30 5,859.14 -562.93
Wade Guyton *1972 (41) US 530 +46 5,847.85 +54.36
Jirí Kovanda *1953 (60) CZ 531 -1 5,841.26 -273.14
Charles Ray *1953 (60) US 532 +37 5,837.84 -24.38
Gerard Byrne *1969 (44) IE 533 +16 5,835.95 -173.72
Franz Gertsch *1930 (83) CH 534 -15 5,835.85 -381.57
Rainer Ganahl *1967 (46) AT 535 -13 5,834.98 -343.29
Sean Snyder *1972 (41) US 536 -29 5,827.59 -514.30
Guy Tillim *1962 (51) ZA 537 +45 5,819.38 +56.51
Jean-Marc Bustamante *1952 (61) FR 538 -42 5,814.26 -620.60
Erich Heckel 1883-1970 DE 539 +7 5,809.79 -223.83
Le Corbusier 1887-1965 CH 540 +74 5,792.01 +249.40
Jutta Koether *1958 (55) DE 541 +22 5,778.73 -127.79
Sigalit Landau *1969 (44) IL 542 -13 5,739.02 -379.11
Robert Adams *1937 (76) US 543 +41 5,731.62 -10.28
Victor Vasarely 1908-1997 HU 544 -5 5,723.19 -349.60
Robert Indiana *1928 (85) US 545 +30 5,719.55 -96.80
Mai-Thu Perret *1976 (37) CH 546 -11 5,715.27 -380.27
Eleanor Antin *1935 (78) US 547 +12 5,714.69 -212.39
Paul Thek 1933-1988 US 548 -10 5,689.61 -384.26
George Brecht 1926-2008 US 549 -21 5,685.58 -440.10
Joăo Onofre *1976 (37) PT 550 -3 5,678.71 -338.84
Zwelethu Mthethwa *1960 (53) ZA 551 -25 5,674.14 -467.09
Marjetica Potrc *1953 (60) SI 552 -27 5,659.49 -489.35
Clemens von Wedemeyer *1974 (39) DE 553 -2 5,650.55 -339.78
André Butzer *1973 (40) DE 554 -1 5,650.49 -315.46
Paul Graham *1956 (57) UK 555 +3 5,650.03 -279.51
Peter Kogler *1959 (54) AT 556 +1 5,646.04 -290.48
Sergey Bratkov *1960 (53) UA 557 -9 5,627.68 -386.14
Keith Sonnier *1941 (72) US 558 -22 5,625.13 -468.92
Johanna Billing *1973 (40) SE 559 -7 5,620.05 -360.29
Mark Lewis *1958 (55) CA 560 -37 5,619.24 -549.76
Guy Ben-Ner *1969 (44) IL 561 +18 5,609.01 -168.06
Michel Majerus 1967-2002 LU 562 -19 5,599.66 -436.25
Guillermo Kuitca *1961 (52) AR 563 -31 5,599.53 -513.74
Otto Muehl *1925 (88) AT 564 -3 5,594.50 -319.96
Stephen Prina *1954 (59) US 565 -3 5,590.07 -319.62
Danh Vo *1975 (38) DK, VN 566 +249 5,582.92 +998.80
Jim Hodges *1957 (56) US 567 -27 5,576.62 -492.86
Susan Philipsz *1965 (48) UK 568 -26 5,574.19 -475.23
Jessica Stockholder *1959 (54) US 569 -38 5,572.83 -540.69
Ghada Amer *1963 (50) EG 570 -36 5,561.44 -546.74
El Lissitzky 1890-1941 RU 571 -7 5,543.92 -355.47
Dorit Margreiter *1967 (46) AT 572 -18 5,543.18 -417.35
Käthe Kollwitz 1867-1945 DE 573 +20 5,537.96 -141.81
Joël Shapiro *1941 (72) US 574 -30 5,533.90 -501.05
Yto Barrada *1971 (42) FR, MA 575 +48 5,498.72 -6.34
Rosângela Rennó *1962 (51) BR 576 -26 5,489.56 -509.26
Helena Almeida *1934 (79) PT 577 -21 5,477.11 -465.62
Christoph Draeger *1965 (48) CH 578 +46 5,476.38 -11.48
Tom Burr *1963 (50) US 579 -14 5,462.96 -433.48
Hannah Wilke 1940-1993 US 580 +3 5,462.81 -298.66
Raymond Hains 1926-2005 FR 581 +34 5,462.20 -72.95
Bernar Venet *1941 (72) FR 582 +5 5,461.31 -264.28
Jens Haaning *1965 (48) DK 583 -28 5,459.33 -490.33
Josephine Meckseper *1964 (49) DE 584 -17 5,457.64 -410.48
Mariko Mori *1967 (46) JP 585 -65 5,445.09 -768.19
Thomas Zipp *1966 (47) DE 586 +11 5,429.23 -202.28
Jorinde Voigt *1977 (36) DE 587 +53 5,426.46 +36.01
John McCracken 1934-2011 US 588 -22 5,422.76 -457.29
Kerry James Marshall *1955 (58) US 589 +20 5,422.27 -139.20
Anthony Caro *1924 (89) UK 590 -12 5,418.94 -360.24
Arturo Herrera *1959 (54) VE 591 -6 5,415.61 -319.69
Bjorn Melhus *1966 (47) DE 592 -15 5,412.65 -377.95
Kutlug Ataman *1961 (52) TR 593 -19 5,404.87 -425.24
Gabriel Kuri *1970 (43) MX 594 -21 5,396.38 -447.94
Gianni Motti *1958 (55) CH 595 +3 5,394.00 -233.32
Ahmet Ögüt *1981 (32) TR 596 -1 5,384.64 -266.26
Matthew Buckingham *1963 (50) US 597 -6 5,381.34 -318.30
Laurent Grasso *1972 (41) FR 598 +68 5,379.40 +123.68
Song Dong *1966 (47) CN 599 +30 5,365.82 -111.71
Juergen Teller *1964 (49) DE 600 +25 5,354.21 -131.99
Jonathan Horowitz *1966 (47) US 601 -29 5,351.43 -495.44
Chris Ofili *1968 (45) UK 602 -22 5,333.32 -434.40
Edward Hopper 1882-1967 US 603 +7 5,331.42 -228.19
Cady Noland *1956 (57) US 604 -16 5,326.45 -391.08
Peter Blake *1932 (81) UK 605 -5 5,317.79 -296.17
Guido van der Werve *1977 (36) NL 606 +63 5,316.83 +89.64
Berlinde De Bruyckere *1964 (49) BE 607 +89 5,298.95 +205.70
Odilon Redon 1840-1916 FR 608 +9 5,292.97 -227.93
Maja Bajevic *1966 (47) BA 609 -17 5,282.06 -407.39
Raqs Media Collective IN 610 +29 5,275.09 -115.89
Klara Liden *1979 (34) SE 611 -5 5,270.94 -302.91
Xavier Veilhan *1963 (50) FR 612 -16 5,264.15 -379.64
Johannes Wohnseifer *1967 (46) DE 613 -8 5,257.29 -320.89
Braco Dimitrijevic *1948 (65) BA 614 -33 5,255.87 -510.65
Irving Penn 1917-2009 US 615 +6 5,253.35 -254.58
Regina José Galindo *1974 (39) GT 616 -12 5,247.51 -331.46
Egon Schiele 1890-1918 AT 617 -14 5,244.37 -342.72
Alicja Kwade *1979 (34) DE 618 +36 5,241.27 -85.51
Richard Diebenkorn 1922-1993 US 619 -30 5,232.57 -471.98
Gustav Metzger *1926 (87) DE 620 +57 5,230.59 +35.95
Gilberto Zorio *1944 (69) IT 621 +57 5,219.60 +25.19
Douglas Huebler 1924-1997 US 622 -6 5,208.19 -314.04
Arshile Gorky 1905-1948 US 623 -10 5,205.75 -338.42
Terry Winters *1949 (64) US 624 -38 5,202.04 -524.19
Lothar Baumgarten *1944 (69) DE 625 -3 5,192.75 -314.38
Cosima von Bonin *1962 (51) DE 626 -24 5,190.12 -411.04
Berenice Abbott 1898-1991 US 627 +5 5,187.18 -279.61
Mimmo Rotella 1918-2006 IT 628 -27 5,175.14 -435.59
David Wojnarowicz 1954-1992 US 629 -18 5,159.67 -398.22
Sarkís *1938 (75) FR, TR 630 -12 5,150.23 -369.44
Karl Schmidt-Rottluff 1884-1976 DE 631 -11 5,148.39 -362.08
Enzo Cucchi *1949 (64) IT 632 -38 5,145.65 -510.53
Bjarne Melgaard *1967 (46) NO 633 -2 5,141.48 -326.10
Miquel Barceló *1957 (56) ES 634 -6 5,140.10 -337.77
Helmut Newton 1920-2004 DE 635 +1 5,136.60 -288.10
Monika Sosnowska *1972 (41) PL 636 +22 5,131.42 -167.78
Abraham Cruzvillegas *1968 (45) MX 637 +78 5,130.74 +129.38
Andy Hope 1930 DE 638 +8 5,125.81 -234.32
Lovis Corinth 1858-1925 DE 639 +16 5,117.90 -208.73
Anna Jermolaewa *1970 (43) RU 640 -7 5,117.04 -342.97
Honoré Daumier 1808-1879 FR 641 -29 5,116.37 -428.15
Ciprian Muresan *1977 (36) RO 642 +25 5,113.55 -132.08
Olga Chernysheva *1962 (51) RU 643 -8 5,107.36 -329.99
Martin Boyce *1967 (46) UK 644 -6 5,094.90 -304.56
Leon Golub 1922-2004 US 645 -46 5,086.68 -539.90
Joan Mitchell 1926-1992 US 646 -20 5,083.64 -397.37
Anthony McCall *1946 (67) UK 647 +63 5,081.00 +62.37
Stanley Brouwn *1935 (78) NL 648 -21 5,079.83 -400.48
Roger Ballen *1950 (63) US 649 -12 5,077.32 -336.41
Jason Dodge *1969 (44) US 650 +251 5,076.44 +780.59
Rudolf Stingel *1956 (57) US 651 +9 5,073.12 -215.32
Teresa Hubbard & Alexander Birchler CH, IE 652 -33 5,068.74 -447.28
Pierre Soulages *1919 (94) FR 653 +6 5,062.34 -229.49
Camille Pissarro 1830-1903 FR 654 -2 5,061.96 -270.79
Joăo Maria Gusmăo & Pedro Paiva PT 655 +171 5,055.97 +506.52
Panamarenko *1940 (73) BE 655 -25 5,055.97 -411.93
Ignasi Aballí *1958 (55) ES 657 -9 5,053.32 -292.16
Fabrice Gygi *1965 (48) CH 658 -51 5,052.87 -515.28
James Ensor 1860-1949 BE 659 -6 5,045.67 -284.37
Ulrich Rückriem *1938 (75) DE 660 -18 5,040.07 -336.78
Via Lewandowsky *1963 (50) DE 661 -5 5,031.29 -288.95
Ursula Biemann *1955 (58) CH 662 +150 5,030.38 +437.42
Claude Lévęque *1953 (60) FR 663 +17 5,029.18 -161.65
Pae White *1963 (50) US 664 +11 5,027.93 -169.28
Barthélémy Toguo *1967 (46) CM 665 +54 5,015.23 +27.47
Maurizio Nannucci *1939 (74) IT 666 -32 5,013.08 -435.24
Oleg Kulik *1961 (52) RU 667 -22 5,012.95 -349.16
Ian Hamilton Finlay 1925-2006 UK 668 -6 5,004.96 -269.86
Fred Tomaselli *1956 (57) US 669 -26 4,999.64 -366.20
Willi Baumeister 1889-1955 DE 670 -26 4,997.70 -364.47
Rosa Barba *1972 (41) IT 671 +71 4,997.01 +91.95
Jonas Mekas *1922 (91) LT 672 +23 4,964.56 -134.90
Giorgio Morandi 1890-1964 IT 673 +6 4,964.44 -228.41
Ad Reinhardt 1913-1967 US 674 -10 4,955.81 -303.11
Asger Jorn 1914-1973 DK 675 -25 4,955.56 -384.24
Diana Thater *1962 (51) US 676 -68 4,954.64 -612.91
Lee Bul *1964 (49) KR 677 -26 4,945.59 -390.52
Marine Hugonnier *1969 (44) FR 678 -2 4,939.85 -257.35
Huang Yong Ping *1954 (59) FR 679 -18 4,938.01 -341.66
Peter Piller *1968 (45) DE 680 -12 4,932.06 -296.75
Joăo Penalva *1949 (64) PT 681 +1 4,917.49 -262.45
Tomas Saraceno *1973 (40) AR 682 +2 4,915.30 -251.30
Josh Smith *1978 (35) US 683 +42 4,912.91 -48.82
Andro Wekua *1977 (36) GE 684 -21 4,911.47 -362.41
Mel Ramos *1935 (78) US 685 +16 4,903.16 -143.19
Weegee 1899-1968 US 686 -15 4,903.02 -316.15
Eduardo Paolozzi 1924-2005 UK 687 -2 4,896.97 -269.09
John Currin *1962 (51) US 688 -14 4,876.49 -325.01
Öyvind Fahlström 1928-1976 SE 689 ±0 4,875.99 -266.69
Oliver Ressler *1970 (43) AT 690 +114 4,864.81 +249.78
Los Carpinteros CU 691 -4 4,863.59 -287.58
Jochen Gerz *1940 (73) DE 692 -4 4,855.43 -293.43
Chantal Akerman *1950 (63) BE 693 +31 4,853.84 -109.75
Robert Wilson *1941 (72) US 694 -37 4,848.01 -467.64
Luciano Fabro 1936-2007 IT 695 -23 4,844.31 -361.86
Paul Strand 1890-1976 US 696 +8 4,844.17 -190.28
Subodh Gupta *1964 (49) IN 697 -5 4,843.17 -272.91
Pierre Alechinsky *1927 (86) BE 698 -49 4,838.02 -502.92
Marijke van Warmerdam *1959 (54) NL 699 -58 4,831.80 -548.06
Tania Bruguera *1968 (45) CU 700 -10 4,831.23 -303.97
Liliana Porter *1941 (72) AR 701 -10 4,829.19 -296.49
Joel Sternfeld *1944 (69) US 702 +3 4,825.33 -207.42
Helen Frankenthaler 1928-2011 US 703 -38 4,822.77 -434.11
Paulina Olowska *1976 (37) PL 704 +37 4,820.63 -92.94
Jacques Villeglé *1926 (87) FR 705 +26 4,820.34 -126.99
Ryan Trecartin *1981 (32) US 706 +124 4,803.29 +276.01
Latifa Echakhch *1974 (39) MA 707 +94 4,801.89 +180.04
James Casebere *1953 (60) US 708 -38 4,801.55 -419.10
Mary Heilmann *1940 (73) US 709 -9 4,796.94 -260.27
Romare Bearden 1911-1988 US 710 -24 4,793.23 -359.69
Alexej Jawlensky 1864-1941 RU 711 -9 4,789.66 -254.60
Peter Land *1966 (47) DK 712 +2 4,787.14 -218.07
R. Crumb *1943 (70) US 713 +110 4,775.91 +207.43
Mischa Kuball *1959 (54) DE 714 -41 4,771.65 -429.89
Peter Saul *1934 (79) US 715 +11 4,759.68 -198.81
Walead Beshty *1976 (37) UK 716 +14 4,759.06 -191.10
Michaël Borremans *1963 (50) BE 717 -11 4,756.42 -269.81
León Ferrari *1920 (93) AR 718 -19 4,755.61 -316.44
Joëlle Tuerlinckx *1958 (55) BE 719 +18 4,749.40 -182.30
Bojan Sarcevic *1974 (39) RS 720 +27 4,745.80 -121.00
Jun Nguyen-Hatsushiba *1968 (45) JP 721 -40 4,744.78 -441.14
Milica Tomic *1960 (53) RS 722 -28 4,738.34 -364.19
Björn Dahlem *1974 (39) DE 723 -20 4,736.27 -299.59
Jean-Luc Moulčne *1955 (58) FR 724 -3 4,735.24 -235.79
Ayse Erkmen *1949 (64) TR 725 -42 4,724.93 -452.08
Katja Strunz *1970 (43) DE 726 +50 4,724.73 +9.05
Lewis Baltz *1945 (68) US 727 -20 4,723.47 -301.68
Louise Nevelson 1900-1988 US 728 -16 4,718.47 -298.75
Karen Kilimnik *1962 (51) US 729 +27 4,717.59 -108.57
William Klein *1928 (85) US 730 -37 4,712.44 -391.91
Fernando Bryce *1965 (48) PE 731 -14 4,712.29 -279.94
Shahzia Sikander *1969 (44) PK 732 +1 4,710.66 -233.07
Stephen Willats *1943 (70) UK 733 -6 4,708.82 -247.47
Mika Rottenberg *1976 (37) AR 734 -5 4,687.86 -264.24
Patty Chang *1972 (41) US 735 -38 4,660.50 -429.93
Frances Stark *1967 (46) US 736 +14 4,657.76 -196.35
Luisa Lambri *1969 (44) IT 737 +1 4,654.26 -273.21
Markus Raetz *1941 (72) CH 738 +69 4,653.15 +43.83
Qiu Zhijie *1969 (44) CN 739 -17 4,647.83 -319.91
Cornelia Schleime *1953 (60) DE 740 +6 4,643.69 -227.50
Ulrike Rosenbach *1943 (70) DE 741 -7 4,639.53 -302.50
Hans Schabus *1970 (43) AT 742 -26 4,635.99 -364.05
Daido Moriyama *1938 (75) JP 743 -11 4,635.50 -308.77
Richard Misrach *1949 (64) US 744 +7 4,622.92 -230.58
Francesca Woodman 1958-1981 US 745 -34 4,614.00 -404.20
Xu Zhen *1977 (36) CN 746 +40 4,613.60 -69.84
Oscar Muńoz *1951 (62) CO 747 +22 4,605.47 -149.31
Philippe Decrauzat *1974 (39) CH 748 +1 4,603.69 -250.93
Karl Holmqvist *1964 (49) SE 749 +47 4,602.25 -44.04
Gotthard Graubner 1930-2013 DE 750 -14 4,598.84 -338.15
Fabrice Hybert *1961 (52) FR 751 -43 4,598.04 -424.83
Max Klinger 1857-1920 DE 752 -29 4,597.54 -367.69
Piotr Uklanski *1968 (45) PL 753 -8 4,597.08 -280.76
Zilla Leutenegger *1968 (45) CH 754 -45 4,595.48 -426.27
Henri Michaux 1899-1984 BE 755 -2 4,595.26 -249.75
Kenneth Noland 1924-2010 US 756 +19 4,593.72 -122.42
Simryn Gill *1959 (54) SG 757 +93 4,592.11 +126.93
Barry Le Va *1941 (72) US 758 -45 4,587.78 -418.40
Carey Young *1970 (43) UK, US 759 -7 4,575.66 -277.05
Sally Mann *1951 (62) US 760 -40 4,575.44 -403.15
Dinh Q. Lę *1968 (45) US, VN 761 -18 4,571.87 -324.32
Edward Kienholz 1927-1994 US 762 -2 4,568.60 -222.77
Gary Simmons *1964 (49) US 763 +20 4,565.04 -126.72
Daniel Pflumm *1968 (45) CH 764 -66 4,547.36 -535.30
Marcel van Eeden *1965 (48) NL 765 +35 4,539.51 -86.44
Sergej Jensen *1973 (40) DK 766 +7 4,536.04 -192.64
Robert Delaunay 1885-1941 FR 767 -39 4,533.11 -421.27
Xu Bing *1955 (58) CN 768 -11 4,532.12 -287.61
Gianni Colombo 1937-1993 IT 769 +13 4,530.13 -168.58
George Maciunas 1931-1978 LT 770 -30 4,525.88 -392.90
Anna & Bernhard Blume DE 771 -32 4,518.01 -406.13
Lee Lozano 1930-1999 US 772 +7 4,517.40 -187.50
André Masson 1896-1987 FR 773 -38 4,515.22 -422.59
Fiona Banner *1966 (47) UK 774 -26 4,511.14 -355.34
Fernando Botero *1932 (81) CO 775 -31 4,508.81 -376.36
Miao Xiaochun *1964 (49) CN 776 +148 4,504.55 +262.60
Lucy McKenzie *1977 (36) UK 777 +68 4,504.27 +22.54
Gert & Uwe Tobias RO 778 +128 4,502.17 +221.00
Adriana Varejăo *1964 (49) BR 779 +1 4,501.62 -202.06
Ken Lum *1956 (57) CA 780 -10 4,501.36 -249.81
Hiraki Sawa *1977 (36) JP 781 +71 4,499.44 +37.96
Alec Soth *1969 (44) US 782 -10 4,498.04 -231.42
Barnett Newman 1905-1970 US 783 -65 4,497.79 -491.14
Patricia Piccinini *1965 (48) AU 784 -23 4,495.37 -295.36
Peter Hujar 1934-1987 US 785 +12 4,489.21 -148.22
Carlos Cruz-Diez *1923 (90) VE 786 +63 4,487.13 +21.28
Józef Robakowski *1939 (74) PL 787 +5 4,484.41 -179.89
John Miller *1954 (59) US 788 +3 4,479.89 -188.43
August Macke 1887-1914 DE 789 -4 4,472.50 -217.57
Marc Bijl *1970 (43) NL 790 -1 4,461.50 -213.34
Ion Grigorescu *1945 (68) RO 791 -28 4,460.22 -320.96
Niele Toroni *1937 (76) CH 792 -25 4,446.81 -313.98
Orlan *1947 (66) FR 793 -31 4,445.85 -342.41
Lara Favaretto *1973 (40) IT 794 -35 4,445.67 -350.87
Paula Rego *1935 (78) PT 795 -21 4,445.31 -278.67
Gerhard Rühm *1930 (83) AT 796 +31 4,440.30 -108.74
Oscar Tuazon *1975 (38) US 797 +28 4,439.27 -115.49
Chen Chieh-Jen *1960 (53) TW 798 +19 4,427.45 -150.34
Yan Pei Ming *1960 (53) CN 799 -35 4,427.28 -348.46
Alexander Apóstol *1969 (44) VE 800 -13 4,426.43 -254.01
Vasco Aráujo *1975 (38) PT 801 -8 4,420.04 -241.93
Christoph Büchel *1966 (47) CH 802 -47 4,416.69 -426.06
Luis Camnitzer *1937 (76) UY 803 +57 4,413.43 -24.96
Amar Kanwar *1964 (49) IN 804 +43 4,411.71 -63.68
Ińigo Manglano-Ovalle *1961 (52) ES 805 +15 4,394.88 -179.07
Simon Dybbroe Mřller *1976 (37) DK 806 +57 4,394.43 -40.64
Judith Barry *1954 (59) US 807 +11 4,392.23 -183.77
Annie Leibovitz *1949 (64) US 808 +85 4,391.28 +71.17
Yona Friedman *1923 (90) FR, HU 809 +62 4,383.88 -25.61
Hito Steyerl *1966 (47) DE 810 +176 4,380.86 +326.85
Paola Pivi *1971 (42) IT 811 -3 4,379.90 -228.04
James Coleman *1941 (72) IE 812 -58 4,376.78 -467.52
Emil Schumacher 1912-1999 DE 813 -23 4,369.12 -300.85
Lara Almárcegui *1972 (41) ES 814 +136 4,368.39 +215.34
Aďda Ruilova *1974 (39) US 815 -47 4,366.76 -388.86
Axel Hütte *1951 (62) DE 816 -58 4,362.23 -446.88
Tatsuo Miyajima *1957 (56) JP 817 -46 4,351.83 -394.09
Wilfredo Prieto *1978 (35) CU 818 +38 4,348.75 -91.38
Elina Brotherus *1972 (41) FI 819 -10 4,345.71 -260.81
Helen Mirra *1970 (43) US 820 +2 4,344.45 -226.73
Josef Dabernig *1956 (57) AT 821 +109 4,341.48 +122.07
Bruno Peinado *1970 (43) FR 822 -28 4,333.16 -326.34
Manuel Álvarez-Bravo 1902-2002 MX 823 -58 4,332.64 -441.56
Bethan Huws *1961 (52) UK 824 +22 4,332.22 -143.79
Helen Levitt 1913-2009 US 825 -19 4,331.39 -278.61
Silvia Bächli *1956 (57) CH 826 -38 4,318.29 -361.73
Glenn Brown *1966 (47) UK 827 -28 4,314.43 -313.22
Florian Pumhösl *1971 (42) AT 828 -23 4,312.59 -298.31
Alfred Kubin 1877-1959 DE 829 -52 4,312.18 -397.70
Matthew Day Jackson *1974 (39) US 830 +108 4,309.82 +105.39
Jacob Lawrence 1917-2000 US 831 -53 4,308.14 -400.01
Minerva Cuevas *1975 (38) MX 832 -34 4,304.50 -326.84
Barry Flanagan 1941-2009 UK 833 -30 4,302.54 -313.30
Beatriz Milhazes *1960 (53) BR 834 -53 4,300.42 -400.28
Robert Irwin *1928 (85) US 835 -51 4,299.02 -391.89
Walter de Maria *1935 (78) US 836 +109 4,298.96 +116.35
Nalini Malani *1946 (67) PK 837 +29 4,285.28 -139.31
Jane & Louise Wilson UK 838 -72 4,283.60 -489.04
Armin Linke *1966 (47) IT 839 -44 4,280.41 -374.75
Diego Rivera 1886-1957 MX 840 -4 4,278.97 -238.39
Thea Djordjadze *1971 (42) GE 841 +272 4,276.66 +551.61
Grazia Toderi *1963 (50) IT 842 -32 4,275.22 -323.86
Hans Hartung 1904-1989 DE 843 -24 4,263.90 -310.10
Shirana Shahbazi *1974 (39) IR 844 +13 4,261.52 -178.49
Filipa César *1975 (38) PT 845 +35 4,261.44 -91.85
Siegfried Anzinger *1953 (60) AT 846 -44 4,261.30 -359.44
John Singer Sargent 1856-1925 US 847 +25 4,260.19 -138.23
Alain Séchas *1955 (58) FR 848 -37 4,258.19 -339.10
Ernst Wilhelm Nay 1902-1968 DE 849 -5 4,255.51 -230.42
Július Koller 1939-2007 SK 850 -21 4,253.09 -286.03
Anna Maria Maiolino *1942 (71) BR 851 +3 4,249.56 -198.60
Samuel Beckett 1906-1989 IE 852 -36 4,248.10 -335.36
Frantisek Kupka 1871-1957 CZ 853 +5 4,229.25 -210.59
Meret Oppenheim 1913-1985 DE 854 +88 4,225.86 +33.59
Thomas Locher *1956 (57) DE 855 -21 4,224.48 -295.13
Danica Dakic *1962 (51) BA 856 +72 4,222.34 -7.11
Shaun Gladwell *1972 (41) AU 857 +12 4,215.49 -204.59
Pieter Hugo *1976 (37) ZA 858 +4 4,214.52 -220.82
Tony Matelli *1971 (42) US 859 -24 4,213.35 -305.89
Mathilde ter Heijne *1969 (44) NL 860 -7 4,211.37 -248.77
Roberto Cuoghi *1973 (40) IT 861 +116 4,205.11 +122.15
Yin Xiuzhen *1963 (50) CN 862 -38 4,198.88 -363.84
Raoul de Keyser 1930-2012 BE 863 -50 4,198.17 -388.97
Magdalena Abakanowicz *1930 (83) PL 864 +32 4,197.64 -114.94
Laurie Anderson *1947 (66) US 865 -25 4,195.84 -310.97
Wols 1913-1951 DE 866 +34 4,195.55 -101.99
Melik Ohanian *1969 (44) FR 867 -19 4,194.48 -278.54
Zbigniew Libera *1959 (54) PL 868 -36 4,189.16 -333.18
Hank Willis Thomas *1976 (37) US 869 +40 4,181.42 -94.78
Juan Uslé *1954 (59) ES 870 -39 4,175.35 -350.46
Lee Ufan *1936 (77) KR 871 -43 4,170.46 -377.75
Konrad Klapheck *1935 (78) DE 872 +88 4,168.44 +45.10
Fabián Marcaccio *1963 (50) AR 873 +14 4,165.69 -173.69
Gary Hume *1962 (51) UK 874 -15 4,165.02 -274.56
Salla Tykkä *1973 (40) FI 875 -54 4,159.39 -412.63
Michael Wesely *1963 (50) DE 876 +43 4,157.15 -101.65
Gabriele Basilico 1944-2013 IT 877 -35 4,154.16 -337.59
Cornelia Parker *1956 (57) UK 878 -64 4,151.98 -433.81
Matthias Weischer *1973 (40) DE 879 +37 4,146.12 -119.44
Zilvinas Kempinas *1969 (44) LT 880 +91 4,144.05 +51.10
Giacomo Balla 1871-1958 IT 881 -40 4,141.53 -352.61
El Anatsui *1944 (69) GH 882 +71 4,136.99 -1.73
Enrico Castellani *1930 (83) IT 883 -18 4,133.80 -291.28
Balthasar Burkhard 1944-2010 CH 884 -9 4,124.78 -268.07
Nina Fischer & Maroan el Sani DE 885 -30 4,124.14 -321.64
Viktor Alimpiev *1973 (40) RU 886 +111 4,120.75 +89.44
Guillaume Bijl *1946 (67) BE 887 -50 4,114.74 -401.40
Goshka Macuga *1967 (46) PL 888 -18 4,107.71 -311.27
Thomas Florschuetz *1957 (56) DE 889 +45 4,101.71 -107.39
Frida Kahlo 1907-1954 MX 890 +33 4,098.03 -144.19
Marepe *1970 (43) BR 891 -48 4,096.51 -390.79
Joan Fontcuberta *1955 (58) ES 892 -3 4,094.62 -241.60
Haris Epaminonda *1980 (33) CY 893 +103 4,093.76 +60.24
Jana Sterbak *1955 (58) CA 894 -55 4,093.18 -415.46
Rémy Zaugg 1943-2005 CH 895 -22 4,090.34 -305.87
Duane Michals *1932 (81) US 896 +78 4,079.87 -4.90
Alicia Framis *1967 (46) ES 897 -64 4,079.84 -442.35
Katerina Sedá *1979 (34) CZ 898 -6 4,074.38 -246.37
Lee Bontecou *1931 (82) US 899 +93 4,070.07 +30.74
Miwa Yanagi *1967 (46) JP 900 -33 4,069.22 -355.29
Wang Jianwei *1958 (55) CN 901 +64 4,066.92 -42.16
Moshekwa Langa *1975 (38) ZA 902 -34 4,065.95 -355.86
James McNeill Whistler 1834-1903 US 903 -42 4,064.75 -371.72
Roman Opalka 1931-2011 FR 904 -53 4,063.16 -400.33
Peter Coffin *1972 (41) US 905 -15 4,059.36 -272.58
