Language and login selector start
Language
Deutsch
English
Español
Français
Italiano
Language and login selector end
Artists
210,476 artists biographies.

Name Ranking 2009 Points 2009 Links
Andy Warhol 1928-1987 US 1 ±0 502,487.78 +16,465.72
Pablo Picasso 1881-1973 ES 2 ±0 469,882.66 +17,532.50
Bruce Nauman *1941 (68) US 3 ±0 287,142.78 +14,432.25
Gerhard Richter *1932 (77) DE 4 ±0 261,790.56 +10,840.47
Joseph Beuys 1921-1986 DE 5 ±0 232,841.50 +13,363.73
Paul Klee 1879-1940 DE 6 ±0 216,953.98 +6,480.64
Cindy Sherman *1954 (55) US 7 +1 204,985.64 +12,096.34
Robert Rauschenberg 1925-2008 US 8 -1 202,793.12 +6,233.42
Sol LeWitt 1928-2007 US 9 ±0 198,123.06 +7,802.95
Henri Matisse 1869-1954 FR 10 ±0 191,365.91 +6,834.99
Louise Bourgeois *1911 (98) FR 11 +1 187,179.38 +8,533.72
Ed Ruscha *1937 (72) US 12 -1 187,101.97 +5,664.66
Sigmar Polke *1941 (68) DE 13 +1 177,079.69 +7,521.57
Joŕn Miró 1893-1983 ES 14 -1 175,442.41 +3,430.32
Martin Kippenberger 1953-1997 DE 15 +1 171,349.41 +10,357.74
Roy Lichtenstein 1923-1997 US 16 -1 169,091.55 +4,435.35
John Baldessari *1931 (78) US 17 ±0 162,693.41 +9,130.71
Man Ray 1890-1976 US 18 ±0 159,992.25 +7,971.09
Wassily Kandinsky 1866-1944 RU 19 ±0 159,490.17 +7,521.05
Max Ernst 1891-1976 DE 20 ±0 157,070.69 +5,937.39
Georg Baselitz *1938 (71) DE 21 +2 156,184.91 +9,310.72
Andreas Gursky *1955 (54) DE 22 -1 155,853.91 +5,450.64
Olafur Eliasson *1967 (42) DK 23 -1 155,511.59 +5,246.75
Fischli & Weiss *1946 (63) CH 24 ±0 154,832.41 +8,046.03
William Kentridge *1955 (54) ZA 25 ±0 153,598.66 +9,162.00
Lawrence Weiner *1940 (69) US 26 +2 148,954.23 +8,568.93
Marcel Duchamp 1887-1968 FR 27 -1 148,117.42 +4,065.19
Dan Graham *1942 (67) US 28 +6 146,743.52 +16,046.85
Douglas Gordon *1966 (43) GB 29 -2 144,431.80 +3,885.36
Thomas Ruff *1958 (51) DE 30 -1 143,662.77 +6,193.89
Alberto Giacometti 1901-1966 CH 31 -1 143,219.12 +6,525.00
Jasper Johns *1930 (79) US 32 ±0 138,002.39 +5,564.91
Pierre Huyghe *1962 (47) FR 33 -2 136,846.19 +1,259.97
Salvador Dalí 1904-1989 ES 34 -1 135,532.27 +3,799.54
Paul Cézanne 1839-1906 FR 35 ±0 131,905.17 +6,539.59
Anselm Kiefer *1945 (64) DE 36 +1 130,715.18 +7,760.52
Donald Judd 1928-1994 US 37 +1 128,226.19 +5,921.72
Max Beckmann 1884-1950 DE 38 +1 126,876.42 +4,701.48
Damien Hirst *1965 (44) GB 39 -3 126,319.03 +2,758.70
Mike Kelley *1954 (55) US 40 +1 126,198.61 +4,747.88
Pipilotti Rist *1962 (47) CH 41 +3 126,010.57 +6,216.52
Marina Abramovic *1946 (63) RS 42 +4 125,852.77 +6,359.01
Richard Serra *1939 (70) US 43 +5 125,842.32 +7,869.67
Francis Al˙s *1959 (50) BE 44 -2 125,346.38 +4,934.61
Jeff Wall *1946 (63) CA 45 -5 124,403.49 +2,572.99
Nam June Paik 1932-2006 KR 46 +9 124,387.05 +10,404.33
Ernst Ludwig Kirchner 1880-1938 DE 47 -4 124,314.97 +4,175.89
Thomas Struth *1954 (55) DE 48 -3 123,862.06 +4,333.76
Vincent van Gogh 1853-1890 NL 49 +3 123,795.66 +7,535.95
Alexander Calder 1898-1976 US 50 +4 123,096.37 +8,322.30
Rosemarie Trockel *1952 (57) DE 51 +2 122,733.69 +6,526.13
Franz West *1947 (62) AT 52 -3 122,410.65 +4,676.98
Fernand Léger 1881-1955 FR 53 -2 122,217.16 +5,588.10
Paul McCarthy *1945 (64) US 54 -7 120,985.14 +2,900.42
Gilbert & George *1967 (42) GB 55 -5 119,834.69 +2,407.37
Claude Monet 1840-1926 FR 56 +1 119,326.76 +6,447.35
Vito Acconci *1940 (69) US 57 +2 117,809.79 +6,227.93
Christian Boltanski *1944 (65) FR 58 -2 116,812.75 +3,581.03
Wolfgang Tillmans *1968 (41) DE 59 +6 116,470.72 +7,843.79
Nan Goldin *1953 (56) US 60 +3 115,683.59 +5,843.04
Bill Viola *1951 (58) US 61 ±0 115,527.59 +4,613.60
Tacita Dean *1965 (44) GB 62 +5 115,450.58 +8,685.38
Jenny Holzer *1950 (59) US 63 +5 115,237.43 +8,746.61
Claes Oldenburg *1929 (80) SE 64 -4 114,381.01 +3,146.39
Gabriel Orozco *1962 (47) MX 65 -7 113,695.59 +1,486.20
Yoko Ono *1933 (76) JP 66 +8 113,693.46 +9,311.85
Jackson Pollock 1912-1956 US 67 +3 113,134.49 +7,939.93
Rodney Graham *1949 (60) CA 68 -4 112,987.57 +4,123.80
Edgar Degas 1834-1917 FR 69 -7 112,553.41 +1,988.19
Maurizio Cattelan *1960 (49) IT 70 -1 112,389.55 +6,022.19
Mona Hatoum *1952 (57) LB 71 +4 111,489.62 +8,069.14
Tony Oursler *1957 (52) US 72 ±0 109,227.33 +4,543.64
Felix Gonzalez-Torres 1957-1996 CU 73 ±0 108,913.29 +4,490.77
Jeff Koons *1955 (54) US 74 -8 108,568.46 +1,737.96
Ellsworth Kelly *1923 (86) US 75 -4 108,146.67 +3,061.32
Ilya & Emilia Kabakov *1933 (76) RU 76 ±0 108,087.31 +4,893.04
Willem de Kooning 1904-1997 NL 77 ±0 107,180.97 +5,294.53
Valie Export *1940 (69) AT 78 +1 106,143.37 +5,102.62
Michelangelo Pistoletto *1933 (76) IT 79 +3 105,836.89 +5,264.60
Richard Prince *1949 (60) US 80 -2 105,717.95 +4,061.08
Dieter Roth 1930-1998 DE 81 +3 103,688.56 +4,944.07
Cy Twombly *1928 (81) US 82 +14 103,587.30 +7,913.45
Daniel Buren *1938 (71) FR 83 -3 103,469.98 +2,747.09
Marcel Broodthaers 1924-1976 BE 84 -1 103,211.74 +2,905.17
Rirkrit Tiravanija *1961 (48) AR 85 +7 102,794.17 +6,213.41
Frank Stella *1936 (73) US 86 -1 102,755.71 +4,303.33
Philip Guston 1913-1980 CA 87 +6 102,613.06 +6,170.99
Anri Sala *1974 (35) AL 88 -7 102,524.49 +1,886.72
Liam Gillick *1964 (45) GB 89 ±0 102,324.49 +5,283.59
Gordon Matta-Clark 1943-1978 US 90 +1 102,319.67 +5,627.48
Yves Klein 1928-1962 FR 91 -4 101,993.57 +3,830.97
David Hockney *1937 (72) GB 92 -4 101,899.59 +4,526.87
Marlene Dumas *1953 (56) ZA 93 -3 101,297.85 +4,594.34
Marc Chagall 1887-1985 BY 94 +3 100,309.81 +5,067.72
Paul Gauguin 1848-1903 FR 95 +5 99,435.38 +5,494.44
Lucio Fontana 1899-1968 AR 96 -2 99,287.75 +3,286.39
Philippe Parreno *1964 (45) FR 97 +12 99,230.30 +8,776.88
Matthew Barney *1967 (42) US 98 -12 99,003.65 +773.15
Jonathan Monk *1969 (40) GB 99 +8 98,519.50 +7,002.79
Thomas Hirschhorn *1957 (52) CH 100 -5 98,299.59 +2,588.45
  • Artfacts.Net - your experienced service provider

    Since its start in 2001, Artfacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.

India Art Summit
ARTESANTANDER
art.es
dEmo
ART Santa Fe