Language and login selector start
Language
Deutsch
English
Español
Français
Italiano
Language and login selector end
[Introduction] [Ranking Graph:] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name   2009 2008    2009 Difference
1 Andy Warhol Chart | Auctions   1928-1987 US 1 ± 0 1    502487.78 + 16465.72
2 Pablo Picasso Chart | Auctions   1881-1973 ES 2 ± 0 2    469882.66 + 17532.50
3 Bruce Nauman Chart | Auctions   *1941 (68) US 3 ± 0 3    287142.78 + 14432.25
4 Gerhard Richter Chart | Auctions   *1932 (77) DE 4 ± 0 4    261790.56 + 10840.47
5 Joseph Beuys Chart | Auctions   1921-1986 DE 5 ± 0 5    232841.50 + 13363.73
6 Paul Klee Chart | Auctions   1879-1940 DE 6 ± 0 6    216953.98 + 6480.64
7 Cindy Sherman Chart | Auctions   *1954 (55) US 7 + 1 8    204985.64 + 12096.34
8 Robert Rauschenberg Chart | Auctions   1925-2008 US 8 – 1 7    202793.12 + 6233.42
9 Sol LeWitt Chart | Auctions   1928-2007 US 9 ± 0 9    198123.06 + 7802.95
10 Henri Matisse Chart | Auctions   1869-1954 FR 10 ± 0 10    191365.91 + 6834.98
11 Louise Bourgeois Chart | Auctions   *1911 (98) FR 11 + 1 12    187179.38 + 8533.72
12 Ed Ruscha Chart | Auctions   *1937 (72) US 12 – 1 11    187101.97 + 5664.66
13 Sigmar Polke Chart | Auctions   *1941 (68) DE 13 + 1 14    177079.69 + 7521.56
14 Joŕn Miró Chart | Auctions   1893-1983 ES 14 – 1 13    175442.41 + 3430.31
15 Martin Kippenberger Chart | Auctions   1953-1997 DE 15 + 1 16    171349.41 + 10357.73
16 Roy Lichtenstein Chart | Auctions   1923-1997 US 16 – 1 15    169091.55 + 4435.34
17 John Baldessari Chart | Auctions   *1931 (78) US 17 ± 0 17    162693.41 + 9130.70
18 Man Ray Chart | Auctions   1890-1976 US 18 ± 0 18    159992.25 + 7971.09
19 Wassily Kandinsky Chart | Auctions   1866-1944 RU 19 ± 0 19    159490.17 + 7521.05
20 Max Ernst Chart | Auctions   1891-1976 DE 20 ± 0 20    157070.69 + 5937.39
21 Georg Baselitz Chart | Auctions   *1938 (71) DE 21 + 2 23    156184.91 + 9310.72
22 Andreas Gursky Chart | Auctions   *1955 (54) DE 22 – 1 21    155853.91 + 5450.64
23 Olafur Eliasson Chart | Auctions   *1967 (42) DK 23 – 1 22    155511.59 + 5246.75
24 Fischli & Weiss Chart | Auctions   *1946 (63)   24 ± 0 24    154832.41 + 8046.03
25 William Kentridge Chart | Auctions   *1955 (54) ZA 25 ± 0 25    153598.66 + 9162.00
26 Lawrence Weiner Chart | Auctions   *1940 (69) US 26 + 2 28    148954.23 + 8568.94
27 Marcel Duchamp Chart | Auctions   1887-1968 FR 27 – 1 26    148117.42 + 4065.19
28 Dan Graham Chart | Auctions   *1942 (67) US 28 + 6 34    146743.52 + 16046.84
29 Douglas Gordon Chart | Auctions   *1966 (43) UK 29 – 2 27    144431.80 + 3885.36
30 Thomas Ruff Chart | Auctions   *1958 (51) DE 30 – 1 29    143662.77 + 6193.89
31 Alberto Giacometti Chart | Auctions   1901-1966 CH 31 – 1 30    143219.12 + 6525.00
32 Jasper Johns Chart | Auctions   *1930 (79) US 32 ± 0 32    138002.39 + 5564.91
33 Pierre Huyghe Chart | Auctions   *1962 (47) FR 33 – 2 31    136846.19 + 1259.97
34 Salvador Dalí Chart | Auctions   1904-1989 ES 34 – 1 33    135532.27 + 3799.53
35 Paul Cézanne Chart | Auctions   1839-1906 FR 35 ± 0 35    131905.17 + 6539.59
36 Anselm Kiefer Chart | Auctions   *1945 (64) DE 36 + 1 37    130715.18 + 7760.52
37 Donald Judd Chart | Auctions   1928-1994 US 37 + 1 38    128226.19 + 5921.72
38 Max Beckmann Chart | Auctions   1884-1950 DE 38 + 1 39    126876.42 + 4701.48
39 Damien Hirst Chart | Auctions   *1965 (44) UK 39 – 3 36    126319.03 + 2758.70
40 Mike Kelley Chart | Auctions   *1954 (55) US 40 + 1 41    126198.61 + 4747.88
41 Pipilotti Rist Chart | Auctions   *1962 (47) CH 41 + 3 44    126010.57 + 6216.52
42 Marina Abramovic Chart | Auctions   *1946 (63) RS 42 + 4 46    125852.77 + 6359.02
43 Richard Serra Chart | Auctions   *1939 (70) US 43 + 5 48    125842.32 + 7869.67
44 Francis Al˙s Chart | Auctions   *1959 (50) BE 44 – 2 42    125346.38 + 4934.61
45 Jeff Wall Chart | Auctions   *1946 (63) CA 45 – 5 40    124403.49 + 2572.99
46 Nam June Paik Chart | Auctions   1932-2006 KR 46 + 9 55    124387.05 + 10404.33
47 Ernst Ludwig Kirchner Chart | Auctions   1880-1938 DE 47 – 4 43    124314.97 + 4175.89
48 Thomas Struth Chart | Auctions   *1954 (55) DE 48 – 3 45    123862.06 + 4333.77
49 Vincent van Gogh Chart | Auctions   1853-1890 NL 49 + 3 52    123795.66 + 7535.95
50 Alexander Calder Chart | Auctions   1898-1976 US 50 + 4 54    123096.37 + 8322.30
51 Rosemarie Trockel Chart | Auctions   *1952 (57) DE 51 + 2 53    122733.69 + 6526.12
52 Franz West Chart | Auctions   *1947 (62) AT 52 – 3 49    122410.65 + 4676.98
53 Fernand Léger Chart | Auctions   1881-1955 FR 53 – 2 51    122217.16 + 5588.09
54 Paul McCarthy Chart | Auctions   *1945 (64) US 54 – 7 47    120985.14 + 2900.42
55 Gilbert & George Chart | Auctions   *1967 (42) UK 55 – 5 50    119834.69 + 2407.37
56 Claude Monet Chart | Auctions   1840-1926 FR 56 + 1 57    119326.76 + 6447.35
57 Vito Acconci Chart | Auctions   *1940 (69) US 57 + 2 59    117809.79 + 6227.93
58 Christian Boltanski Chart | Auctions   *1944 (65) FR 58 – 2 56    116812.75 + 3581.03
59 Wolfgang Tillmans Chart | Auctions   *1968 (41) DE 59 + 6 65    116470.72 + 7843.79
60 Nan Goldin Chart | Auctions   *1953 (56) US 60 + 3 63    115683.59 + 5843.05
61 Bill Viola Chart | Auctions   *1951 (58) US 61 ± 0 61    115527.59 + 4613.60
62 Tacita Dean Chart | Auctions   *1965 (44) UK 62 + 5 67    115450.58 + 8685.38
63 Jenny Holzer Chart | Auctions   *1950 (59) US 63 + 5 68    115237.43 + 8746.61
64 Claes Oldenburg Chart | Auctions   *1929 (80) SE 64 – 4 60    114381.01 + 3146.39
65 Gabriel Orozco Chart | Auctions   *1962 (47) MX 65 – 7 58    113695.59 + 1486.20
66 Yoko Ono Chart | Auctions   *1933 (76) JP 66 + 8 74    113693.46 + 9311.85
67 Jackson Pollock Chart | Auctions   1912-1956 US 67 + 3 70    113134.49 + 7939.93
68 Rodney Graham Chart | Auctions   *1949 (60) CA 68 – 4 64    112987.57 + 4123.80
69 Edgar Degas Chart | Auctions   1834-1917 FR 69 – 7 62    112553.41 + 1988.19
70 Maurizio Cattelan Chart | Auctions   *1960 (49) IT 70 – 1 69    112389.55 + 6022.19
71 Mona Hatoum Chart | Auctions   *1952 (57) LB 71 + 4 75    111489.62 + 8069.14
72 Tony Oursler Chart | Auctions   *1957 (52) US 72 ± 0 72    109227.33 + 4543.64
73 Felix Gonzalez-Torres Chart | Auctions   1957-1996 CU 73 ± 0 73    108913.29 + 4490.77
74 Jeff Koons Chart | Auctions   *1955 (54) US 74 – 8 66    108568.46 + 1737.96
75 Ellsworth Kelly Chart | Auctions   *1923 (86) US 75 – 4 71    108146.67 + 3061.32
76 Ilya & Emilia Kabakov Chart | Auctions   *1933 (76) RU 76 ± 0 76    108087.31 + 4893.04
77 Willem de Kooning Chart | Auctions   1904-1997 NL 77 ± 0 77    107180.97 + 5294.53
78 Valie Export Chart | Auctions   *1940 (69) AT 78 + 1 79    106143.37 + 5102.62
79 Michelangelo Pistoletto Chart | Auctions   *1933 (76) IT 79 + 3 82    105836.89 + 5264.60
80 Richard Prince Chart | Auctions   *1949 (60) US 80 – 2 78    105717.95 + 4061.09
81 Dieter Roth Chart | Auctions   1930-1998 DE 81 + 3 84    103688.56 + 4944.07
82 Cy Twombly Chart | Auctions   *1928 (81) US 82 + 14 96    103587.30 + 7913.45
83 Daniel Buren Chart | Auctions   *1938 (71) FR 83 – 3 80    103469.98 + 2747.09
84 Marcel Broodthaers Chart | Auctions   1924-1976 BE 84 – 1 83    103211.74 + 2905.17
85 Rirkrit Tiravanija Chart | Auctions   *1961 (48) AR 85 + 7 92    102794.17 + 6213.41
86 Frank Stella Chart | Auctions   *1936 (73) US 86 – 1 85    102755.71 + 4303.33
87 Philip Guston Chart | Auctions   1913-1980 CA 87 + 6 93    102613.06 + 6170.99
88 Anri Sala Chart | Auctions   *1974 (35) AL 88 – 7 81    102524.49 + 1886.72
89 Liam Gillick Chart | Auctions   *1964 (45) UK 89 ± 0 89    102324.49 + 5283.59
90 Gordon Matta-Clark Chart | Auctions   1943-1978 US 90 + 1 91    102319.67 + 5627.48
91 Yves Klein Chart | Auctions   1928-1962 FR 91 – 4 87    101993.57 + 3830.97
92 David Hockney Chart | Auctions   *1937 (72) UK 92 – 4 88    101899.59 + 4526.88
93 Marlene Dumas Chart | Auctions   *1953 (56) ZA 93 – 3 90    101297.85 + 4594.34
94 Marc Chagall Chart | Auctions   1887-1985 BY 94 + 3 97    100309.81 + 5067.72
95 Paul Gauguin Chart | Auctions   1848-1903 FR 95 + 5 100    99435.38 + 5494.45
96 Lucio Fontana Chart | Auctions   1899-1968 AR 96 – 2 94    99287.75 + 3286.39
97 Philippe Parreno Chart | Auctions   *1964 (45) FR 97 + 12 109    99230.30 + 8776.88
98 Matthew Barney Chart | Auctions   *1967 (42) US 98 – 12 86    99003.65 + 773.15
99 Jonathan Monk Chart | Auctions   *1969 (40) UK 99 + 8 107    98519.50 + 7002.79
100 Thomas Hirschhorn Chart | Auctions   *1957 (52) CH 100 – 5 95    98299.59 + 2588.45


144398 artists are ranked in 2009. The Artist Ranking has been updated and recalculated on 3.7.2009
  • Artfacts.Net - your experienced service provider

    Since its start in 2001, Artfacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.

art bodensee
art.es
Revista de Arte - Logopress