Sign In
Gallery Membership / Newsletter
 About us
Forum/Classifieds
 
  
Artists Exhibitions Galleries
Deutsch Español Français Italiano
[Introduction] [The Ranking Graph] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name   2007 2006    2007 Difference
1 Andy Warhol Chart | Auctions   1928-1987 US 1 ± 0 1    403227.47 + 70388.62
2 Pablo Picasso Chart | Auctions   1881-1973 ES 2 ± 0 2    378380.16 + 68386.56
3 Bruce Nauman Chart | Auctions   *1941 (67) US 3 ± 0 3    231234.11 + 44436.80
4 Gerhard Richter Chart | Auctions   *1932 (76) DE 4 ± 0 4    205935.05 + 29487.45
5 Paul Klee Chart | Auctions   1879-1940 CH 5 ± 0 5    178871.62 + 22318.16
6 Joseph Beuys Chart | Auctions   1921-1986 DE 6 ± 0 6    177518.98 + 24546.03
7 Cindy Sherman Chart | Auctions   *1954 (54) US 7 ± 0 7    160951.91 + 20423.69
8 Henri Matisse Chart | Auctions   1869-1954 FR 8 + 1 9    156244.34 + 23643.36
9 Robert Rauschenberg Chart | Auctions   *1925 (83) US 9 – 1 8    155453.38 + 21842.42
10 Sol LeWitt Chart | Auctions   1928-2007 US 10 ± 0 10    151031.86 + 21387.31
11 Louise Bourgeois Chart | Auctions   *1911 (97) FR 11 + 3 14    140736.52 + 28341.65
12 Roy Lichtenstein Chart | Auctions   1923-1997 US 12 – 1 11    139193.05 + 21359.89
13 Joŕn Miró Chart | Auctions   1893-1983 ES 13 – 1 12    137410.84 + 21275.84
14 Sigmar Polke Chart | Auctions   *1941 (67) DE 14 + 2 16    136302.03 + 26059.44
15 Martin Kippenberger Chart | Auctions   1953-1997 DE 15 ± 0 15    133537.45 + 22644.49
16 Ed Ruscha Chart | Auctions   *1937 (71) US 16 – 3 13    128572.47 + 14184.42
17 Andreas Gursky Chart | Auctions   *1955 (53) DE 17 + 1 18    127472.86 + 22118.15
18 Wassily Kandinsky Chart | Auctions   1866-1944 RU 18 + 1 19    122968.85 + 19532.83
19 Fischli & Weiss Chart | Auctions   *1979 (29) CH 19 – 2 17    121090.65 + 15261.49
20 Douglas Gordon Chart | Auctions   *1966 (42) UK 20 + 2 22    120470.73 + 23646.41
21 Olafur Eliasson Chart | Auctions   *1967 (41) DK 21 – 1 20    119726.62 + 17136.30
22 Alberto Giacometti Chart | Auctions   1901-1966 CH 22 + 7 29    118720.37 + 27595.05
23 Max Ernst Chart | Auctions   1891-1976 DE 23 + 2 25    117120.39 + 21891.07
24 Georg Baselitz Chart | Auctions   *1938 (70) DE 24 + 2 26    116578.86 + 22986.41
25 Thomas Ruff Chart | Auctions   *1958 (50) DE 25 – 4 21    113567.15 + 16671.40
26 Jasper Johns Chart | Auctions   *1930 (78) US 26 – 2 24    110804.58 + 14108.78
27 Lawrence Weiner Chart | Auctions   *1940 (68) US 27 + 6 33    110749.64 + 22917.51
28 William Kentridge Chart | Auctions   *1955 (53) ZA 28 + 2 30    110228.85 + 19839.38
29 Pierre Huyghe Chart | Auctions   *1962 (46) FR 29 – 6 23    109656.14 + 12883.54
30 John Baldessari Chart | Auctions   *1931 (77) US 30 – 3 27    109136.98 + 16440.55
31 Paul Cézanne Chart | Auctions   1839-1906 FR 31 – 3 28    108744.03 + 16471.18
32 Salvador Dalí Chart | Auctions   1904-1989 ES 32 + 4 36    107664.92 + 22157.64
33 Marcel Duchamp Chart | Auctions   1887-1968 FR 33 + 6 39    106407.74 + 22344.28
34 Dan Graham Chart | Auctions   *1942 (66) US 34 – 3 31    105776.95 + 15440.09
35 Man Ray Chart | Auctions   1890-1976 US 35 – 3 32    104902.25 + 16899.12
36 Max Beckmann Chart | Auctions   1884-1950 DE 36 – 2 34    103953.22 + 17914.80
37 Pipilotti Rist Chart | Auctions   *1962 (46) CH 37 – 2 35    103701.19 + 17823.79
38 Franz West Chart | Auctions   *1947 (61) AT 38 ± 0 38    102179.37 + 17968.46
39 Vincent van Gogh Chart | Auctions   1853-1890 NL 39 + 7 46    101268.26 + 21618.39
40 Anselm Kiefer Chart | Auctions   *1945 (63) DE 40 + 9 49    100187.34 + 20716.39
41 Jeff Wall Chart | Auctions   *1946 (62) CA 41 + 7 48    100136.63 + 20640.29
42 Gilbert & George Chart | Auctions   *1967 (41) UK 42 + 19 61    99539.32 + 23963.61
43 Fernand Léger Chart | Auctions   1881-1955 FR 43 + 16 59    97458.64 + 21116.28
44 Richard Serra Chart | Auctions   *1939 (69) US 44 – 4 40    97314.98 + 14474.80
45 Mike Kelley Chart | Auctions   *1954 (54) US 45 – 1 44    96921.66 + 15607.30
46 Donald Judd Chart | Auctions   1928-1994 US 46 – 5 41    96238.80 + 13908.61
47 Jeff Koons Chart | Auctions   *1955 (53) US 47 + 3 50    95250.15 + 15850.76
48 Thomas Struth Chart | Auctions   *1954 (54) DE 48 – 11 37    95192.91 + 10067.43
49 Ernst Ludwig Kirchner Chart | Auctions   1880-1938 DE 49 – 7 42    94873.13 + 13115.39
50 Nam June Paik Chart | Auctions   1932-2006 KR 50 + 2 52    94799.48 + 16086.38
51 Edgar Degas Chart | Auctions   1834-1917 FR 51 + 5 56    94734.18 + 16944.21
52 Claude Monet Chart | Auctions   1840-1926 FR 52 + 1 53    94319.35 + 15821.52
53 Damien Hirst Chart | Auctions   *1965 (43) UK 53 – 2 51    94197.05 + 15246.76
54 Paul McCarthy Chart | Auctions   *1945 (63) US 54 – 9 45    93929.66 + 14093.84
55 Francis Al˙s Chart | Auctions   *1959 (49) BE 55 + 11 66    93381.70 + 19328.41
56 Nan Goldin Chart | Auctions   *1953 (55) US 56 + 2 58    93069.51 + 16570.90
57 Gabriel Orozco Chart | Auctions   *1962 (46) MX 57 – 10 47    92718.20 + 13179.41
58 Bill Viola Chart | Auctions   *1951 (57) US 58 – 4 54    92656.27 + 14362.45
59 Rosemarie Trockel Chart | Auctions   *1952 (56) DE 59 – 16 43    91379.27 + 9910.50
60 Marina Abramović Chart | Auctions   *1946 (62) RS 60 + 8 68    89438.08 + 16024.94
61 Vito Acconci Chart | Auctions   *1940 (68) US 61 + 8 69    89112.98 + 15808.68
62 Tony Oursler Chart | Auctions   *1957 (51) US 62 – 7 55    88747.89 + 10923.08
63 Ellsworth Kelly Chart | Auctions   *1923 (85) US 63 – 3 60    88168.56 + 12345.09
64 Rodney Graham Chart | Auctions   *1949 (59) CA 64 – 7 57    88008.40 + 10774.36
65 Wolfgang Tillmans Chart | Auctions   *1968 (40) DE 65 + 2 67    86164.96 + 12363.36
66 Christian Boltanski Chart | Auctions   *1944 (64) FR 66 – 3 63    85939.35 + 10595.06
67 Jackson Pollock Chart | Auctions   1912-1956 US 67 + 3 70    85894.52 + 12702.77
68 Willem de Kooning Chart | Auctions   1904-1997 NL 68 – 4 64    85545.78 + 11063.79
69 Alexander Calder Chart | Auctions   1898-1976 US 69 + 9 78    85262.75 + 15462.86
70 Jenny Holzer Chart | Auctions   *1950 (58) US 70 + 24 94    84845.34 + 18373.17
71 Günther Förg Chart | Auctions   *1952 (56) DE 71 – 9 62    84708.34 + 9341.71
72 Tacita Dean Chart | Auctions   *1965 (43) UK 72 + 8 80    84196.06 + 14827.04
73 Daniel Buren Chart | Auctions   *1938 (70) FR 73 + 25 98    84082.86 + 19263.14
74 Claes Oldenburg Chart | Auctions   *1929 (79) SE 74 – 2 72    83847.38 + 12649.18
75 Paul Gauguin Chart | Auctions   1848-1903 FR 75 ± 0 75    83391.54 + 13220.77
76 Yves Klein Chart | Auctions   1928-1962 FR 76 ± 0 76    82533.21 + 12486.40
77 Mona Hatoum Chart | Auctions   *1952 (56) LB 77 – 3 74    82178.85 + 12003.88
78 Felix Gonzalez-Torres Chart | Auctions   1957-1996 CU 78 – 1 77    81787.87 + 11785.80
79 David Hockney Chart | Auctions   *1937 (71) UK 79 + 12 91    81381.46 + 13758.90
80 Marcel Broodthaers Chart | Auctions   1924-1976 BE 80 + 2 82    81311.69 + 12102.55
81 Dieter Roth Chart | Auctions   1930-1998 DE 81 – 8 73    80845.35 + 10082.51
82 Matthew Barney Chart | Auctions   *1967 (41) US 82 + 1 83    80688.61 + 11550.33
83 Carl Andre Chart | Auctions   *1935 (73) US 83 + 2 85    80311.78 + 11680.52
84 Anri Sala Chart | Auctions   *1974 (34) AL 84 – 5 79    80279.01 + 10618.89
85 Richard Prince Chart | Auctions   *1949 (59) PA 85 + 10 95    80254.24 + 13786.46
86 Maurizio Cattelan Chart | Auctions   *1960 (48) IT 86 – 21 65    79791.49 + 5707.04
87 Valie Export Chart | Auctions   *1940 (68) AT 87 + 16 103    79758.27 + 16312.39
88 Ilya & Emilia Kabakov Chart | Auctions   *0 (2008)   88 – 7 81    79682.31 + 10319.82
89 Frank Stella Chart | Auctions   *1936 (72) US 89 – 1 88    79617.86 + 11496.16
90 Liam Gillick Chart | Auctions   *1964 (44) UK 90 – 19 71    78889.55 + 7584.55
91 Yoko Ono Chart | Auctions   *1933 (75) JP 91 – 2 89    78827.30 + 10973.84
92 Josef Albers Chart | Auctions   1888-1976 DE 92 + 4 96    78584.17 + 13399.13
93 Thomas Hirschhorn Chart | Auctions   *1957 (51) CH 93 + 4 97    78449.89 + 13480.31
94 Gordon Matta-Clark Chart | Auctions   1943-1978 US 94 + 36 130    77898.57 + 19978.39
95 Hiroshi Sugimoto Chart | Auctions   *1948 (60) JP 95 + 9 104    77534.63 + 14190.35
96 Dan Flavin Chart | Auctions   1933-1996 US 96 + 24 120    76696.68 + 16599.39
97 Tony Cragg Chart | Auctions   *1949 (59) UK 97 + 4 101    76674.02 + 12610.10
98 Bernd & Hilla Becher Chart | Auctions   *0 (2008) DE 98 – 8 90    76440.57 + 8597.43
99 Sylvie Fleury Chart | Auctions   *1961 (47) CH 99 – 13 86    76317.81 + 7787.59
100 Gary Hill Chart | Auctions   *1951 (57) US 100 – 13 87    76262.04 + 7956.38


115183 artists are ranked in 2007. The Artist Ranking has been updated and recalculated on 13.5.2008

top
 
©  Artfacts.Net Ltd. MMV    Disclaimer                          Deutsch |  English |  Español |  Français |  Italiano